Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1114 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 436 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 107 days
33350 Cathedral Canyon Drive N/A N/A N/A $2,400,000 Unknown 25 days
34870 Date Palm Drive N/A N/A N/A $1,295,000 Unknown 16 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 1808 days
68132 Valley Vista 5 3 2,945 $1,195,000 $405 21 days
36379 Monet Court 3 4 2,389 $1,195,000 $500 16 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 15 days
67682 Chelsea Road 2 3 1,836 $1,090,500 $593 1 day
68555 Palm Canyon Drive N/A N/A N/A $979,000 Unknown 31 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 135 days
38895 Paradise Way 5 4 3,097 $949,000 $306 34 days
38700 Paradise Way 5 4 2,330 $943,600 $404 50 days
38633 Charlesworth Drive 4 3 2,293 $899,000 $392 0 days
68361 Kieley N/A N/A N/A $875,000 Unknown 232 days
69766 Via Del Norte 3 4 2,615 $799,900 $305 2 days
67575 Portland Road 2 3 1,775 $799,000 $450 49 days
36568 Calle La Costa 3 3 2,274 $785,900 $345 150 days
39162 Karen Street 3 2 1,350 $785,000 $581 57 days
37369 Bankside Drive 3 2 1,665 $775,000 $465 507 days
39080 Bel Air Drive 3 2 1,343 $729,000 $542 25 days
68570 J 3 2 1,870 $725,250 $387 4 days
33654 Pueblo Trail N/A N/A N/A $716,000 Unknown 78 days
36626 Via Cicada 3 3 2,192 $699,995 $319 53 days
Average: 2.2 2.0 1,325 $332,206 $224 190 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68425 Indigo Lane 4 3 1,872 $769,000 $410 25 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 5 days
33255 Cathedral Canyon Drive N/A N/A N/A $690,000 Unknown 35 days
38400 Dorn Road 3 2 1,476 $685,000 $464 5 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 179 days
35127 Plumley Road 3 3 1,867 $640,000 $342 238 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 84 days
36419 Las Begonias 4 2 2,025 $569,000 $280 52 days
69830 Papaya Lane 3 2 1,951 $549,000 $281 7 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 18 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 4 days
37875 Palo Verde Drive 3 2 1,400 $445,000 $317 9 days
32370 Sky Blue Water Trail 3 2 1,741 $360,000 $206 32 days
32505 Candlewood Drive Unit 2 2 2 1,020 $275,000 $269 81 days
34187 Calle Mora 2 2 1,171 $275,000 $234 110 days
69411 Ramon Rd #873 N/A N/A N/A $199,000 Unknown 110 days
1022 Via Grande 2 2 960 $179,900 $187 95 days
127 Hester Drive 2 2 1,377 $149,000 $108 91 days
251 Coble Drive 3 2 1,248 $136,770 $109 72 days
69411 Ramon Road Unit 1011 N/A N/A N/A $135,000 Unknown 21 days
209 Marisma Way 2 2 1,440 $125,000 $86 0 days
69333 E Palm Canyon Drive Unit 174 1 1 400 $108,500 $271 43 days
110 Coyote Unit 110 2 2 880 $105,000 $119 3 days
69333 E Palm Canyon Drive Unit 23 1 1 396 $95,000 $239 215 days
20 Mckinley Street 2 1 800 $89,888 $112 14 days
Average: 2.8 2.0 1,393 $324,995 $243 79 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36386 Dali Drive 5 4 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 36 days 5/22/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 27 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39091 PARADISE Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 30 days 8/26/26
38053 Chris Drive 3 2 1,440 $772,000 $763,000 $529 35 days 10/28/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 141 days 6/10/26
36205 Chagall Court 3 2 2,130 $799,000 $750,000 $352 72 days 6/8/26
68554 J Street 3 2 2,099 $749,000 $749,000 $356 5 days 6/30/26
34820 Date Palm Drive N/A N/A N/A $900,000 $725,000 Unknown 36 days 8/24/26
38666 Paradise Way 3 3 1,661 $759,000 $705,000 $424 43 days 5/19/26
32450 Desert Vista Road N/A N/A N/A $775,000 $700,000 Unknown 91 days 9/30/26
39004 Knoll View Circle 3 3 1,606 $725,000 $700,000 $435 18 days 5/27/26
35587 Tranquil Place 3 2 1,896 $685,000 $675,000 $356 8 days 9/28/26
69302 Serenity Road 2 3 2,518 $679,500 $654,000 $259 125 days 10/9/26
38061 Chuperosa Lane 3 2 1,512 $669,000 $650,000 $429 7 days 10/26/26
38565 Charlesworth Drive 3 2 1,118 $660,000 $649,000 $580 293 days 7/7/26
Average: 2.4 2.1 1,435 $332,689 $321,243 $232 86 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.