Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 359 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 325 days
APN #766110005 N/A N/A N/A $20,000,000 Unknown 135 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 65 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 107 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 172 days
80145 Via Capri 4 6 5,020 $8,495,000 $1,692 3 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 75 days
80760 Vista Bonita Trail 6 7 5,127 $7,995,000 $1,559 9 days
78682 Talking Rock Turn 5 7 7,419 $7,495,000 $1,010 19 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 218 days
52575 Humboldt Boulevard 4 5 4,681 $6,750,000 $1,441 12 days
78210 Masters Circle 4 6 5,805 $6,500,000 $1,119 36 days
81400 Amundsen Avenue N/A N/A N/A $6,295,000 Unknown 459 days
80780 Vista Bonita Trail 5 7 5,630 $6,250,000 $1,110 197 days
80460 Via Pessaro 4 5 4,185 $6,095,000 $1,456 1 day
53660 Del Gato Drive 4 5 4,800 $5,975,000 $1,244 30 days
80160 Via Pessaro 4 5 4,000 $5,499,000 $1,374 4 days
81650 Ronda 4 5 5,131 $5,300,000 $1,032 49 days
78351 Talking Rock 3 4 5,290 $5,200,000 $982 16 days
78210 Pinnacle 3 4 3,439 $4,995,000 $1,452 30 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 170 days
80980 Vista Galope 5 6 5,157 $4,195,000 $813 43 days
52820 Latrobe Lane 3 5 4,075 $3,845,000 $943 28 days
55610 Royal St George 6 7 3,994 $3,795,000 $950 100 days
Average: 3.2 3.3 2,562 $1,590,885 $456 80 days
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80700 Via Portofino 4 6 4,444 $6,299,000 $1,417 26 days
78351 Deacon Drive W 4 5 4,917 $5,500,000 $1,118 19 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 120 days
78751 Deacon Drive E 3 4 3,001 $3,950,000 $1,316 33 days
59310 Almeria 4 5 4,184 $3,299,000 $788 49 days
81517 Merv Griffin Way 4 5 4,700 $2,995,000 $637 50 days
78225 Calle Cadiz 5 6 4,928 $2,795,000 $567 19 days
81320 Thunder Gulch Way 4 5 4,154 $2,795,000 $672 178 days
54900 Aristides Court 4 5 4,154 $2,750,000 $662 73 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 17 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 21 days
48270 Paso Tiempo Lane 4 5 3,265 $2,289,000 $701 18 days
80901 Bellerive 3 4 3,669 $2,275,000 $620 33 days
79015 Via San Clara 4 5 3,822 $2,249,000 $588 12 days
80505 Via Talavera 4 4 3,969 $2,050,000 $516 19 days
81815 Brown Deer 4 5 4,227 $1,950,000 $461 234 days
49940 W Mission Drive W 4 4 2,924 $1,685,000 $576 14 days
80205 Platinum Way 3 3 1,924 $1,489,000 $773 26 days
50310 Valencia Court 3 4 2,748 $1,380,000 $502 15 days
81772 Ameno 4 3 3,003 $1,299,000 $432 30 days
81770 Via La Serena 3 4 2,788 $1,299,000 $465 53 days
80599 Cherry Hills Drive 3 4 3,054 $1,250,000 $409 34 days
50065 Via Aldea 3 4 3,251 $1,200,000 $369 23 days
59 845 Columbella Drive 3 4 2,721 $1,158,990 $425 131 days
Average: 3.2 3.3 2,503 $1,268,856 $456 44 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 138 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 302 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
53122 Ross Avenue Unit 53A N/A N/A N/A $10,950,000 $10,000,000 Unknown 347 days 10/8/26
53752 Via Strada 5 6 7,756 $9,800,000 $9,800,000 $1,263 0 days 10/22/26
81422 Peary Place 4 5 6,444 $10,500,000 $9,500,000 $1,474 274 days 9/22/26
52977 Via Dona 5 7 8,094 $9,800,000 $9,050,000 $1,118 1 day 10/30/26
80775 Via Portofino 5 6 4,570 $7,495,000 $7,125,000 $1,559 25 days 10/13/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 39 days 5/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 4 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 23 days 6/2/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 112 days 5/27/26
78085 Avenida La Fonda N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
80275 Via Pontito 3 4 3,291 $4,500,000 $4,400,000 $1,336 52 days 9/15/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
78741 Deacon Drive E 4 5 3,324 $4,395,000 $4,295,000 $1,292 56 days 10/1/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
78101 San Timoteo Street 5 6 4,555 $4,295,000 $4,185,000 $918 46 days 5/8/26
53000 Latrobe Lane 4 5 4,837 $4,395,000 $4,000,000 $826 88 days 10/21/26
78571 Talking Rock Turn 4 5 4,780 $3,900,000 $3,900,000 $815 0 days 9/8/26
Average: 3.2 3.2 2,469 $1,400,955 $1,318,286 $435 85 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.