Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74300 Quail Lakes Drive 8 13 15,389 $13,950,000 $906 30 days
74359 Desert Arroyo Trail 4 5 5,761 $5,850,000 $1,015 35 days
74337 Desert Bajada Trail 4 7 5,754 $5,600,000 $973 102 days
75550 Beryl Lane 5 6 4,901 $5,500,000 $1,122 269 days
47125 Agate Court N/A N/A N/A $5,200,000 Unknown 30 days
77013 Desi Drive 4 5 3,588 $4,600,000 $1,282 15 days
76311 Via Volterra 4 5 4,916 $4,550,000 $925 2 days
76197 Via Saturnia 4 5 4,315 $4,495,000 $1,041 1 day
42315 Via Orvieto 3 4 4,916 $4,395,000 $894 153 days
74293 Desert Arroyo Trail 4 6 5,876 $4,350,000 $740 129 days
74586 Palo Verde Drive 3 5 4,105 $4,295,000 $1,046 568 days
45755 Cielito Drive 5 6 5,578 $4,250,000 $761 79 days
49990 Desert Arroyo Trail 4 5 3,795 $3,795,000 $1,000 5 days
50068 Hidden Valley Trail 4 6 3,988 $3,650,000 $915 269 days
75197 Kavenish Way 3 3 2,437 $3,395,000 $1,393 386 days
45989 Vista Dorado Drive 4 4 4,573 $3,195,000 $698 23 days
45580 Williams Road 4 4 3,755 $2,850,000 $758 109 days
77638 Via Venito 4 5 4,632 $2,798,000 $604 30 days
76450 Via Uzzano 4 5 3,724 $2,750,000 $738 1 day
75194 Palisades Place 4 5 3,606 $2,750,000 $762 39 days
75653 Camino De Paco 4 5 5,100 $2,690,000 $527 140 days
75179 Palisades Place 4 5 3,416 $2,495,000 $730 16 days
45495 Osage Court 3 4 3,400 $2,490,000 $732 15 days
76320 Shoshone Drive 4 3 2,700 $2,450,000 $907 15 days
76447 Via Chianti 3 4 3,554 $2,399,999 $675 43 days
Average: 3.0 3.5 2,860 $1,743,770 $541 70 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Indian Wells Lane N/A N/A N/A $6,995,000 Unknown 323 days
49518 Hidden Valley Trail 4 5 5,397 $4,950,000 $917 76 days
42749 Via Prato 4 5 3,724 $3,695,000 $992 101 days
74614 Palo Verde Drive 3 4 3,847 $2,695,000 $700 360 days
74675 Arroyo Drive 3 3 2,273 $1,895,000 $833 242 days
75313 14th Green Drive 3 4 2,984 $1,849,000 $619 0 days
75291 Mansfield Drive 3 4 2,697 $1,495,000 $554 14 days
44251 Warner Trail 4 4 2,436 $1,295,000 $531 23 days
77431 Huntley Drive 3 3 2,031 $1,175,000 $578 57 days
75582 Painted Desert Drive 3 3 2,302 $1,099,000 $477 27 days
45002 Aztec Drive 4 3 2,378 $998,000 $419 54 days
45644 Indian Wells Lane 3 2 1,765 $997,500 $565 26 days
45475 Pueblo Road 3 2 1,845 $765,000 $414 23 days
44380 Ontario Court 3 3 2,368 $749,900 $316 18 days
46552 Arapahoe Circle 2 2 1,464 $540,000 $368 198 days
46750 Mountain Cove Drive Unit 24 1 1 576 $260,000 $451 26 days
Average: 3.1 3.2 2,539 $1,965,837 $582 90 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74403 Desert Bajada Trail 4 6 5,136 $5,875,000 $5,587,500 $1,087 67 days 7/30/26
75642 Via Livorno 4 5 3,682 $4,995,000 $4,995,000 $1,356 1 day 10/23/26
43360 Via Siena 6 7 5,836 $5,195,000 $4,900,000 $839 16 days 5/4/26
75881 Via Pisa 4 5 4,097 $5,000,000 $4,800,000 $1,171 0 days 5/1/26
74360 Desert Arroyo Trail 4 5 5,487 $5,275,000 $4,750,000 $865 134 days 7/6/26
76401 Via Sovana 4 5 4,278 $4,995,000 $4,700,000 $1,098 69 days 7/8/26
76063 Via Chianti 4 5 5,433 $4,395,000 $4,250,000 $782 75 days 10/2/26
76392 Via Chianti 4 5 4,916 $4,495,000 $4,200,000 $854 78 days 6/25/26
43312 Via Siena 4 6 6,526 $4,595,000 $4,150,000 $635 49 days 5/1/26
47115 W Eldorado Drive 3 4 3,508 $4,100,000 $4,100,000 $1,168 0 days 10/6/26
47111 Vintage Drive E Unit 205 3 4 4,174 $3,950,000 $3,950,000 $946 126 days 7/1/26
76250 Via Firenze 4 5 4,097 $3,995,000 $3,845,000 $938 60 days 6/11/26
47218 Crystal Loop 2 4 3,703 $3,750,000 $3,750,000 $1,012 2 days 5/16/26
75650 Altamira Drive 4 4 3,457 $3,550,000 $3,500,000 $1,012 43 days 9/30/26
76265 Via Uzzano 4 5 3,260 $3,399,999 $3,399,999 $1,042 23 days 10/5/26
75819 Via Stia 4 5 3,108 $3,395,000 $3,395,000 $1,092 33 days 4/30/26
47211 Vintage Drive E Unit 111 3 4 3,195 $3,395,000 $3,395,000 $1,062 65 days 5/26/26
45570 Desierto Drive 4 4 3,824 $3,200,000 $3,100,000 $810 99 days 7/14/26
76240 Via Volterra 4 5 3,724 $3,195,000 $3,000,000 $805 62 days 8/10/26
47105 E Eldorado Drive 4 4 3,454 $4,300,000 $3,000,000 $868 91 days 7/31/26
45612 Appian Way 4 5 3,609 $2,825,000 $2,900,000 $803 0 days 6/22/26
75809 Via Pisa 4 5 3,260 $2,995,000 $2,850,000 $874 64 days 8/21/26
76991 Desi Drive 4 3 2,697 $2,895,000 $2,775,000 $1,028 46 days 5/26/26
75836 Via Cortona 3 4 4,299 $2,795,000 $2,725,000 $633 287 days 8/11/26
75229 Hancock Place 4 5 3,229 $2,750,000 $2,675,000 $828 132 days 7/14/26
Average: 3.2 3.7 2,957 $1,928,506 $1,831,629 $579 79 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.